Borussia Dortmund
5:00pm, Sat 17th Oct
11:30am, Sat 17th Oct
Friday 9th October
Wednesday 14th October
Saturday 17th October
Tuesday 20th October
Saturday 24th October
Tuesday 27th October
UEFA Champions League
Last updated: 15 October, 11:04pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Manchester City | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 18 | Borussia Dortmund | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 19 | RC Lens | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 20 | AEK Athens | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
FIFA Club World Cup - Group F
Last updated: 17 April, 3:38pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 |
| 2 | Fluminense | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 |
| 3 | Mamelodi Sundowns | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 4 | Ulsan Hyundai | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Exclusive