Skip to main content

Colchester United

Upcoming on Sky

Table

EFL League Two

Last updated: 22 October, 2:55pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
18 Fleetwood Town 12 3 5 4 14 15 -1 14
19 Colchester United 11 2 6 3 11 14 -3 12
20 Port Vale 10 3 3 4 6 10 -4 12
21 Oldham Athletic 11 3 2 6 13 17 -4 11

EFL Trophy - Southern Group D

Last updated: 18 October, 2:12pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Peterborough United 2 2 0 0 7 2 +5 6
2 Luton Town 2 1 1 0 7 1 +6 5
3 Colchester United 2 0 1 1 2 4 -2 1
4 Ipswich Town U21 2 0 0 2 1 10 -9 0

Watch

Latest News

Sky Data Layer Viewer