Skip to main content

Luton Town

Upcoming on Sky

Table

EFL League One

Last updated: 13 October, 5:50pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
12 Leyton Orient 9 3 2 4 13 11 +2 11
13 Luton Town 8 3 2 3 16 15 +1 11
14 Mansfield Town 8 3 2 3 12 14 -2 11
15 Wycombe Wanderers 9 2 4 3 14 20 -6 10

EFL Trophy - Southern Group D

Last updated: 14 October, 3:03pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Peterborough United 2 2 0 0 7 2 +5 6
2 Luton Town 2 1 1 0 7 1 +6 5
3 Colchester United 2 0 1 1 2 4 -2 1
4 Ipswich Town U21 2 0 0 2 1 10 -9 0

Watch

Latest News

Sky Data Layer Viewer