Athletic Club Women vs Real Madrid Women; Women's Spanish Primera Division
Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Athletic Club Women vs Real Madrid Women. Women's Spanish Primera Division.
Instalaciones de Lezama Campo 2.
Athletic Club Women 1
Real Madrid Women 1
Table
Women's Spanish Primera Division
Last updated: 13 November, 8:59pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona Women | 10 | 9 | 0 | 1 | 41 | 5 | +36 | 27 |
| 2 | Real Madrid Women | 10 | 7 | 2 | 1 | 23 | 18 | +5 | 23 |
| 3 | Atletico Madrid Women | 10 | 6 | 1 | 3 | 22 | 12 | +10 | 19 |
| 4 | Madrid CFF Women | 10 | 5 | 2 | 3 | 16 | 21 | -5 | 17 |
| 5 | Athletic Club Women | 10 | 4 | 4 | 2 | 13 | 11 | +2 | 16 |
| 6 | Espanyol Women | 10 | 4 | 3 | 3 | 14 | 11 | +3 | 15 |
| 7 | Tenerife Femenino | 9 | 4 | 2 | 3 | 14 | 14 | 0 | 14 |
| 8 | Real Sociedad Women | 10 | 3 | 4 | 3 | 13 | 15 | -2 | 13 |
| 9 | Eibar Women | 10 | 3 | 3 | 4 | 10 | 13 | -3 | 12 |
| 10 | Deportivo La Coruña Women | 10 | 3 | 2 | 5 | 11 | 13 | -2 | 11 |
| 11 | Granada Women | 10 | 3 | 2 | 5 | 9 | 16 | -7 | 11 |
| 12 | DUX Logroño Women | 10 | 3 | 1 | 6 | 11 | 14 | -3 | 10 |
| 13 | Sevilla Women | 10 | 2 | 4 | 4 | 11 | 16 | -5 | 10 |
| 14 | Alavés Femenino | 9 | 2 | 2 | 5 | 6 | 13 | -7 | 8 |
| 15 | Badalona Women | 10 | 2 | 2 | 6 | 9 | 20 | -11 | 8 |
| 16 | Valencia Women | 10 | 2 | 0 | 8 | 8 | 19 | -11 | 6 |
Key
Champions League: 1st, 2nd, 3rd
Relegation: 15th, 16th