Skip to main content

Finland U21 vs Rep of Ireland U21; European Under-21 Championship Qualifying Play-Offs

Full Time After Extra Time This is a live match. Extra Time Half Time

Finland U21 vs Rep of Ireland U21. European Under-21 Championship Qualifying Play-Offs.

Tammelan Stadion.

Finland U21 1

  • O Helén (53rd minute)

Rep of Ireland U21 0

    Table

    European Under-21 Championship Qualifying - Group A

    Last updated: 13 November, 11:21pm
    Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
    1 Spain U21 10 9 0 1 47 5 +42 27
    2 Finland U21 10 7 2 1 34 7 +27 23
    3 Romania U21 10 5 1 4 12 13 -1 16
    4 Kosovo U21 10 4 3 3 21 11 +10 15
    5 Cyprus U21 10 2 0 8 8 29 -21 6
    6 San Marino U21 10 0 0 10 0 57 -57 0

    European Under-21 Championship Qualifying - Group B

    Last updated: 13 November, 11:21pm
    Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
    1 Portugal U21 10 8 1 1 35 2 +33 25
    2 Czech Rep U21 10 5 3 2 17 6 +11 18
    3 Scotland U21 10 5 2 3 25 12 +13 17
    4 Bulgaria U21 10 4 2 4 9 10 -1 14
    5 Azerbaijan U21 10 2 4 4 11 24 -13 10
    6 Gibraltar U21 10 0 0 10 1 44 -43 0

    European Under-21 Championship Qualifying - Group C

    Last updated: 13 November, 11:21pm
    Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
    1 France U21 10 8 2 0 34 8 +26 26
    2 Iceland U21 10 5 3 2 22 11 +11 18
    3 Switzerland U21 10 5 2 3 17 17 0 17
    4 Faroe Islands U21 10 4 0 6 8 17 -9 12
    5 Luxembourg U21 10 3 1 6 13 22 -9 10
    6 Estonia U21 10 0 2 8 9 28 -19 2

    European Under-21 Championship Qualifying - Group D

    Last updated: 13 November, 11:21pm
    Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
    1 England U21 10 7 2 1 23 7 +16 23
    2 Rep of Ireland U21 10 6 2 2 16 14 +2 20
    3 Slovakia U21 10 6 2 2 17 13 +4 20
    4 Moldova U21 10 2 3 5 12 19 -7 9
    5 Andorra U21 10 2 2 6 7 12 -5 8
    6 Kazakhstan U21 10 1 1 8 11 21 -10 4

    European Under-21 Championship Qualifying - Group E

    Last updated: 13 November, 11:21pm
    Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
    1 Italy U21 10 9 0 1 32 7 +25 27
    2 Poland U21 10 9 0 1 28 8 +20 27
    3 Sweden U21 10 4 1 5 12 22 -10 13
    4 Montenegro U21 10 3 3 4 13 16 -3 12
    5 North Macedonia U21 10 2 1 7 8 20 -12 7
    6 Armenia U21 10 0 1 9 5 25 -20 1

    European Under-21 Championship Qualifying - Group F

    Last updated: 13 November, 11:21pm
    Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
    1 Germany U21 10 9 0 1 32 5 +27 27
    2 Greece U21 10 9 0 1 29 6 +23 27
    3 N Ireland U21 10 4 2 4 13 13 0 14
    4 Georgia U21 10 2 4 4 13 15 -2 10
    5 Latvia U21 10 2 2 6 8 20 -12 8
    6 Malta U21 10 0 0 10 2 38 -36 0

    European Under-21 Championship Qualifying - Group G

    Last updated: 13 November, 11:21pm
    Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
    1 Norway U21 8 5 2 1 19 6 +13 17
    2 Netherlands U21 8 3 3 2 15 10 +5 12
    3 Israel U21 8 2 5 1 10 10 0 11
    4 Bosnia and Herzegovina U21 8 1 4 3 3 11 -8 7
    5 Slovenia U21 8 1 2 5 7 17 -10 5

    European Under-21 Championship Qualifying - Group H

    Last updated: 13 November, 11:21pm
    Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
    1 Croatia U21 8 6 1 1 15 3 +12 19
    2 Turkey U21 8 3 4 1 9 8 +1 13
    3 Ukraine U21 8 3 3 2 13 9 +4 12
    4 Hungary U21 8 1 4 3 9 13 -4 7
    5 Lithuania U21 8 0 2 6 4 17 -13 2

    European Under-21 Championship Qualifying - Group I

    Last updated: 13 November, 11:21pm
    Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
    1 Belgium U21 8 5 2 1 13 2 +11 17
    2 Denmark U21 8 4 3 1 15 6 +9 15
    3 Austria U21 8 4 2 2 15 9 +6 14
    4 Wales U21 8 2 0 6 7 28 -21 6
    5 Belarus U21 8 1 1 6 7 12 -5 4

    Sky Data Layer Viewer