Lillestrom vs Torreense; UEFA Europa League
Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Lillestrom vs Torreense. UEFA Europa League.
Arasen Stadion.
Lillestrom 1
- T Lehne Olsen (79th minute)
Torreense 2
- A Alfaro (23rd minute)
- M Pozo (49th minute)
- N Jatta (sent off 85th minute)
Table
UEFA Europa League
Last updated: 18 September, 11:20pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
| 2 | Crystal Palace | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 3 | Sparta Prague | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 4 | Besiktas | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 5 | Union Saint-Gilloise | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 6 | Ferencvaros | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 7 | Benfica | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 8 | Bayer Leverkusen | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 9 | OFI | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 10 | Bournemouth | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 11 | Lyon | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 12 | Torreense | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 13 | Olympiakos FC | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 14 | Red Bull Salzburg | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 15 | Omonia Nicosia | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 16 | Sunderland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 17 | Dinamo Zagreb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | Hapoel Beer-Sheva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Rennes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | Sturm Graz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | Jagiellonia Bialystok | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 22 | Anderlecht | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 23 | Lillestrom | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 24 | Real Sociedad | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 25 | AZ Alkmaar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 26 | Celta Vigo | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 27 | Levski Sofia | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 28 | Celtic | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 29 | NK Celje | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 30 | TSG Hoffenheim | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 31 | AC Milan | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 32 | Marseille | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 33 | Ararat-Armenia | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 34 | FC Viktoria Plzen | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 35 | Lech Poznan | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 36 | NEC Nijmegen | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th