Real Madrid vs RB Leipzig; UEFA Champions League
Full Time
After Extra Time
This is a live match.
Extra Time
Half Time
Real Madrid vs RB Leipzig. UEFA Champions League.
Estadio Bernabeu.
Table
UEFA Champions League
Last updated: 15 October, 5:02am| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 2 | 2 | 0 | 0 | 10 | 3 | +7 | 6 |
| 2 | Barcelona | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
| 3 | Aston Villa | 2 | 2 | 0 | 0 | 9 | 2 | +7 | 6 |
| 4 | Stuttgart | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| 5 | Liverpool | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 6 |
| 6 | Sporting Lisbon | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 7 | Arsenal | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| 8 | Real Madrid | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
| 9 | Real Betis | 2 | 2 | 0 | 0 | 6 | 4 | +2 | 6 |
| 10 | Bayern Munich | 2 | 1 | 1 | 0 | 8 | 3 | +5 | 4 |
| 11 | Shakhtar Donetsk | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 12 | Como | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 |
| 13 | Manchester United | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
| 14 | Villarreal | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
| 15 | Atletico Madrid | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
| 16 | Club Brugge | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| 17 | Manchester City | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 18 | Borussia Dortmund | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 19 | RC Lens | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 20 | AEK Athens | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 21 | RB Leipzig | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 22 | Sabah | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 23 | Feyenoord | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
| 24 | Bodo/Glimt | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 |
| 25 | Roma | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 26 | PSV Eindhoven | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 27 | Viking | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 28 | Fenerbahce | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
| 29 | Inter Milan | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 |
| 30 | FC Porto | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 31 | Slavia Prague | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 32 | Napoli | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 33 | Linz ASK | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| 34 | Lille | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 35 | Galatasaray | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 36 | SK Slovan Bratislava | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Key
Qualification: 1st to 8th
Qualification Playoffs: 9th to 24th