Skip to main content

Austrian T-Mobile Bundesliga Table

Austrian T-Mobile Bundesliga

Last updated: 11 October, 4:41pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 SK Rapid Wien 8 7 0 1 23 7 +16 21
2 Red Bull Salzburg 8 5 3 0 18 4 +14 18
3 Linz ASK 8 5 1 2 19 9 +10 16
4 Sturm Graz 8 4 2 2 10 9 +1 14
5 Hartberg 8 3 2 3 14 16 -2 11
6 SV Ried 8 3 2 3 13 13 0 11
7 Grazer AK 8 2 3 3 6 16 -10 9
8 WSG Tirol 8 2 2 4 10 14 -4 8
9 Austria Lustenau 8 2 2 4 11 15 -4 8
10 Austria Wien 8 2 1 5 7 15 -8 7
11 Altach 8 2 0 6 8 12 -4 6
12 RZ Pellets WAC 8 1 2 5 7 16 -9 5

Sky Data Layer Viewer