National League
Last updated: 10 October, 6:18pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boreham Wood | 13 | 11 | 2 | 0 | 34 | 13 | +21 | 35 |
| 2 | Harrogate Town | 13 | 9 | 1 | 3 | 29 | 17 | +12 | 28 |
| 3 | Southend United | 13 | 8 | 3 | 2 | 31 | 19 | +12 | 27 |
| 4 | Yeovil Town | 13 | 7 | 4 | 2 | 32 | 15 | +17 | 25 |
National League North
Last updated: 10 October, 3:59pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Macclesfield FC | 11 | 7 | 3 | 1 | 17 | 9 | +8 | 24 |
| 2 | Hereford FC | 11 | 7 | 2 | 2 | 22 | 6 | +16 | 23 |
| 3 | Oxford City | 10 | 6 | 2 | 2 | 18 | 7 | +11 | 20 |
| 3 | Oxford City | 11 | 7 | 2 | 2 | 21 | 7 | +14 | 23 |
National League South
Last updated: 10 October, 4:00pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maidstone Utd | 11 | 7 | 1 | 3 | 20 | 12 | +8 | 22 |
| 2 | Salisbury FC | 11 | 6 | 3 | 2 | 20 | 8 | +12 | 21 |
| 3 | Billericay Town | 11 | 6 | 3 | 2 | 25 | 14 | +11 | 21 |
| 4 | Truro City | 11 | 6 | 3 | 2 | 17 | 8 | +9 | 21 |
Women's National League Northern Premier Division
Last updated: 11 October, 4:12pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rugby Borough Women | 7 | 6 | 0 | 1 | 17 | 2 | +15 | 18 |
| 2 | West Bromwich Albion WFC | 7 | 5 | 0 | 2 | 13 | 7 | +6 | 15 |
| 3 | Stoke City Ladies | 7 | 4 | 2 | 1 | 16 | 5 | +11 | 14 |
| 4 | Huddersfield Town Ladies | 7 | 4 | 2 | 1 | 18 | 11 | +7 | 14 |
Women's National League Southern Premier Division
Last updated: 11 October, 3:16pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxford United Women | 7 | 7 | 0 | 0 | 24 | 0 | +24 | 21 |
| 2 | Fulham Women | 6 | 5 | 0 | 1 | 15 | 5 | +10 | 15 |
| 3 | Bournemouth Women | 7 | 4 | 1 | 2 | 10 | 6 | +4 | 13 |
| 4 | Portsmouth Women | 6 | 3 | 2 | 1 | 10 | 1 | +9 | 11 |
Isthmian League
Last updated: 10 October, 4:39pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enfield Town | 10 | 8 | 0 | 2 | 28 | 12 | +16 | 24 |
| 2 | Welling United | 11 | 8 | 0 | 3 | 20 | 10 | +10 | 24 |
| 3 | Dartford | 11 | 8 | 0 | 3 | 18 | 12 | +6 | 24 |
| 4 | Lewes | 11 | 7 | 1 | 3 | 17 | 12 | +5 | 22 |
Northern Premier League
Last updated: 10 October, 5:28pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleethorpes Town | 13 | 9 | 3 | 1 | 30 | 7 | +23 | 30 |
| 2 | Redcar Athletic | 13 | 8 | 4 | 1 | 28 | 11 | +17 | 28 |
| 3 | Guiseley | 12 | 8 | 1 | 3 | 25 | 11 | +14 | 25 |
| 4 | Avro | 11 | 8 | 1 | 2 | 33 | 20 | +13 | 25 |
Southern Premier League South
Last updated: 10 October, 4:23pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Poole Town | 11 | 8 | 0 | 3 | 18 | 12 | +6 | 24 |
| 2 | Uxbridge | 10 | 7 | 2 | 1 | 20 | 8 | +12 | 23 |
| 3 | Plymouth Parkway | 10 | 6 | 2 | 2 | 24 | 11 | +13 | 20 |
| 4 | Hanworth Villa | 10 | 6 | 1 | 3 | 18 | 11 | +7 | 19 |
Southern Premier League Central
Last updated: 10 October, 4:16pm| Team | Pl | W | D | L | F | A | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Bedford | 10 | 9 | 1 | 0 | 30 | 11 | +19 | 28 |
| 2 | Bury Town | 10 | 9 | 0 | 1 | 19 | 8 | +11 | 27 |
| 3 | Bromsgrove Sporting | 10 | 7 | 2 | 1 | 18 | 9 | +9 | 23 |
| 4 | Rushall Olympic | 11 | 7 | 0 | 4 | 22 | 17 | +5 | 21 |