Skip to main content

National League South Table

National League South

Last updated: 10 October, 4:00pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Maidstone Utd 11 7 1 3 20 12 +8 22
2 Salisbury FC 11 6 3 2 20 8 +12 21
3 Billericay Town 11 6 3 2 25 14 +11 21
4 Truro City 11 6 3 2 17 8 +9 21
5 Dagenham & Redbridge 11 6 2 3 10 7 +3 20
6 Weston-s-Mare 11 5 3 3 19 11 +8 18
7 Dover 11 5 3 3 18 17 +1 18
8 Tonbridge Angels 11 5 2 4 20 11 +9 17
9 Dorking Wanderers 11 4 5 2 23 17 +6 17
10 Farnham Town 11 5 2 4 17 16 +1 17
11 Torquay United 11 4 4 3 18 15 +3 16
12 Ebbsfleet United 7 4 3 0 9 3 +6 15
13 Chelmsford 10 2 8 0 14 8 +6 14
14 Hemel Hempstead 11 3 5 3 10 10 0 14
15 Folkestone Invicta 11 3 4 4 16 13 +3 13
16 Maidenhead United 11 3 4 4 12 12 0 13
17 Horsham 10 2 5 3 10 12 -2 11
18 Farnborough 10 3 2 5 8 17 -9 11
19 Chesham 11 3 1 7 16 24 -8 10
20 AFC Totton 10 3 1 6 8 16 -8 10
21 Braintree Town 11 3 1 7 18 27 -9 10
22 Hampton & Richmond 11 2 2 7 11 26 -15 8
23 Walton & Hersham 11 2 2 7 10 27 -17 8
24 Slough 11 1 1 9 11 29 -18 4

Sky Data Layer Viewer