Skip to main content

Hungarian NB1 Table

Hungarian NB1

Last updated: 11 October, 5:14pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Puskas FC 9 6 0 3 14 10 +4 18
2 Vasas Budapest 9 4 3 2 18 12 +6 15
3 Gyor 9 4 3 2 16 11 +5 15
4 Ujpesti Football Club 9 4 3 2 18 14 +4 15
5 Paksi SE 9 4 2 3 19 17 +2 14
6 Ferencvaros 8 3 4 1 12 9 +3 13
7 Kisvárda 9 2 4 3 10 11 -1 10
8 Debreceni Vasutas Sport Club 9 2 4 3 13 16 -3 10
9 Zalaegerszegi TE 9 3 0 6 12 18 -6 9
10 MTK Budapest 9 2 3 4 15 17 -2 9
11 Nyiregyhaza Spartacus 9 2 2 5 10 19 -9 8
12 Budapest Honved 8 1 4 3 12 15 -3 7

Sky Data Layer Viewer