Skip to main content

Women's Spanish Primera Division Table

Women's Spanish Primera Division

Last updated: 4 October, 6:51pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Barcelona Women 6 6 0 0 28 2 +26 18
2 Madrid CFF Women 6 4 1 1 11 9 +2 13
3 Real Madrid Women 6 4 1 1 13 13 0 13
4 Athletic Club Women 6 3 2 1 11 8 +3 11
5 Eibar Women 6 3 2 1 4 4 0 11
6 Atletico Madrid Women 6 3 0 3 10 11 -1 9
7 Espanyol Women 6 2 2 2 9 6 +3 8
8 Badalona Women 6 2 2 2 9 8 +1 8
9 Tenerife Femenino 6 2 2 2 6 11 -5 8
10 Sevilla Women 6 2 1 3 7 10 -3 7
11 Granada Women 6 2 1 3 5 9 -4 7
12 DUX Logroño Women 6 2 0 4 5 7 -2 6
13 Alavés Femenino 6 2 0 4 3 9 -6 6
14 Deportivo La Coruña Women 6 1 2 3 5 6 -1 5
15 Real Sociedad Women 6 1 2 3 7 11 -4 5
16 Valencia Women 6 0 0 6 4 13 -9 0
Key

Champions League: 1st, 2nd
Champions League Qualifying: 3rd
Relegation: 15th, 16th

Sky Data Layer Viewer